NO. | Item | Standard | Result |
1 | Appearance: | White crystalloid powder | White crystalloid powder |
2 |
Assay(dry):(Sodium Dehydroacetate),w/% |
98.0-100.5 | 99.72 |
3 | Free alkalinity | Pass | Pass |
4 | Moisture,w/% | 8.5-10.0 | 8.6 |
5 | Chlorid(cl),w/% | ≤0.011 | <0.010 |
6 | As,mg/kg | ≤3 | <3 |
7 | Plumbum,mg/kg | ≤2 | <2 |
Copyright © 2002-2021 Qingdao Dawei Biological Engineering Co. Ltd. Copyright