Name index | FCC-V | E281 |
APPEARANCE | White crystalline or crystalline powder | White crystalline hygroscopic powder, or a fine white powder |
Content | 99.0-100.5(drying basis)% | ≥99.0% (105,2h) |
pH (10 % aqueous solution) | -- | 7.5-10.5 |
As ≤% | -- | 0.0003 |
Heavy metals ≤% | -- | 0.001 |
Alkalinity (as Na2CO3) | Passes test (about 0.15%) | -- |
Loss on drying ≤% | 1 | 4 (105°C,2h) |
Water insoluble ≤ % | -- | 0.1 |
Iron ≤ % | 0.003 | 0.005 |
Lead ≤ % | 0.0002 |
0.0005
|
Mercury ≤ % | -- | 0.0001 |
Copyright © 2002-2021 Qingdao Dawei Biological Engineering Co. Ltd. Copyright